Thursday, February 03, 2011

Buddy Werner Race 2 Results

The second Buddy Werner race of the season was held last Sunday on Wonderbump. Here are the results:

Name, Run 1, Run 2, Best
J3 Boys
Josh Yeoman, 31.83 (1), 32.31 (1), 31.83 (1)
Blake Qualls, 36.31 (2), 36.04 (2), 36.04 (2)
Tyler Sheehy, DQ, 44.68 (3), 44.68 (3)

J4 Girls
Anna Worrall-Wilk 41.40 (1), 41.53 (1), 41.40 (1)
Hannah Olsson, 44.90 (2), 47.29 (2), 44.90 (2)
Jennifer Garland, 48.84 (3), 50.36 (3), 48.84 (3)

J4 Boys
Ethan Hartmann, 37.49 (1), 38.16 (1), 37.49 (1)
Erik Brygger, 37.85 (2), 38.71 (2), 37.85 (2)

J5 Girls
Lily Redden, 36.12 (1), 37.64 (1), 36.12 (1)
Tatum Niemeyer, 37.40 (2), 40.07 (4), 37.40 (2)
Mia Brygger, 37.72 (3), 39.91 (3), 37.72 (3)
Sloan Lindsey, 37.77 (4), 39.30 (2), 37.77 (4)
Kate Hayde, 39.01 (5), 47.46 (10), 39.01 (5)
Mira Mercier, 40.30 (6), 50.24 (15), 40.30 (6)
Lucy Foley, 40.43 (7), 43.26 (5), 40.43 (7)
Caroline Qualls, 41.58 (8), 43.69 (6), 41.58 (8)
Teagan Yake, 42.94 (9), 43.87 (7), 42.94 (9)
Leah Meleski, 43.46 (10), 48.07 (12), 43.46 (10)
Makena McLaughlin, DQ, 44.87 (8), 44.87 (11)
Cierra Reese, 45.83 (11), 45.71 (9), 45.71 (12)
Jessica Stouder, 46.57 (12), 48.69 (13), 46.57 (13)
Ava Severs, 47.73 (13), 47.48 (11), 47.48 (14)
Amy Garland, 50.98 (14), 50.14 (14), 50.14 (15)
Ivory Mallinson, 57.57 (15), 1:01.48 (17), 57.57 (16)
Madison Rozman, DQ, 59.18 (16), 59.18 (17)
Holli Acree, 1:06.13 (16), 1:01.89 (18), 1:01.89 (18)
Cora Perkins, 1:08.51 (17), 1:06.04 (19), 1:06.04 (19)
Callie Witt, 1:27.68 (18), 1:23.81 (20), 1:23.81 (20)

J5 Boys
Stevenson Reynolds 35.32 (1), 36.58 (1), 35.32 (1)
Luke Sorensen, 36.27 (2), 37.03 (2), 36.27 (2)
Augie Luedtke, 36.99 (3), 38.43 (3), 36.99 (3)
Mikey Ash, 41.47 (4), 41.28 (4), 41.28 (4)
Ryan Foley, 45.61 (5), 44.24 (5), 44.24 (5)
Riley King, 46.07 (7), 45.64 (6), 45.64 (6)
Elias Paul, 45.87 (6), 46.70 (8), 45.87 (7)
Ryan Chamberlain, 47.87 (8), 46.39 (7), 46.39 (8)

J6 Girls
Molly Mueller, 34.96 (1), 35.43 (1), 34.96 (1)
Hannah Carlson, 42.12 (2), 41.97 (2), 41.97 (2)
Annika Sisac, 43.53 (3), 44.79 (3), 43.53 (3)
Josie Luedtke, 46.07 (4), 46.40 (4), 46.07 (4)
Hannah Wibblesman, DQ, 46.74 (5), 46.74 (5)
Graycen Hanson, 47.18 (5), 46.89 (6), 46.89 (6)
Aubree Andre, 48.81 (7), 47.25 (7), 47.25 (7)
Dannon Yake, 48.12 (6), 47.44 (8), 47.44 (8)
Katelyn Leonard, DQ, 49.79 (9), 49.79 (9)
Sarah Chamberlain, 50.25 (8), 52.85 (14), 50.25 (10)
Ashleigh Gardner, 55.34 (12), 50.79 (10), 50.79 (11)
Winnie Hirsch, 58.99 (14), 50.90 (11), 50.90 (12)
Hannah Gunderson, 52.02 (10), 51.58 (12), 51.58 (13)
Katie Fry, 51.81 (9), 52.44 (13), 51.81 (14)
Kate Hudak, 53.13 (11), 56.06 (15), 53.13 (15)
Chloe Coleman, 55.35 (13), 57.28 (16), 55.35 (16)
Arianna Miklos, 1:18.21 (15), 1:18.21 (17)

J6 Boys
Josh Meyers, 57.99 (10), 36.81 (1), 36.81 (1)
Kyle Mimmack, 37.15 (1), 37.21 (2), 37.15 (2)
Noah Mathwig, 39.49 (2), 39.02 (3), 39.02 (3)
Samuel Cummings, 40.47 (3), 43.97 (5), 40.47 (4)
Kyle Reed, 41.08 (4), 43.13 (4), 41.08 (5)
Cooper Ross, 43.83 (5), 47.01 (6), 43.83 (6)
Marius Mercier, 47.74 (6), 47.17 (7), 47.17 (7)
Billy McLaughlin, 51.58 (8), 47.86 (8), 47.86 (8)
Coulter Corn, 51.44 (7), 51.62 (9), 51.44 (9)
Chad Nilsen, 53.90 (9), 53.53 (10), 53.53 (10)

J7 Girls
Makenna Hartmann, 55.91 (1), DQ, 55.91 (1)
Kerry Keenan, 56.16 (2), DQ, 56.16 (2)
Tori Hirsch, 56.54 (3), 57.28 (1), 56.54 (3)
Ellie Gunderson, DQ, 59.69 (2), 59.69 (4)
Olina Beard,, DQ, 1:00.04 (3), 1:00.04 (5)
Adah Lee Heller, 1:14.03 (4), 1:07.71 (4), 1:07.71 (6)

J7 Boys
Luke Meyers, 38.72 (1), 41.58 (1), 38.72 (1)
Jack Perkins, 41.80 (2), 46.00 (2), 41.80 (2)
Luke Neville, 55.38 (3), 58.62 (4), 55.38 (3)
Charlie Padyk, 58.37 (4), 58.71 (5), 58.37 (4)
Silas Reinkensmeye, 58.54 (5), 58.39 (3), 58.39 (5)

Great job everyone!

2 comments:

Anonymous said...

Awesome, thanks for your support Powderhorn! Everyone come out and try and beat these guys on February 12 for the Town Race. You can even get a race in to prepare and suuport CDA this weekend! Thanks for putting those 2 races on your banner as well.

Anonymous said...

Wow, there's a lot of kids in the program! Looks like Powderhorn is building their foundation of future skiers!

Congrats to all the racers for a job well done! Please keep us updated.